Force Carbon Elite
CAD
Take on the wildest tracks with the Force Elite, our most accessible long-travel carbon mountain bike. Featuring our World Cup-winning, Idler-enhanced LTS system and longer, lower geometry, this do-it-all machine tames the trails and rolls with confidence—whether you choose to earn your turns or not. Its predictable and precise handling is met with a built-to-shred package that includes RockShox suspension, SRAM SX Eagle drivetrain and integrated frame accessories for a ride that’s unquestionably faster, smoother and sleeker than ever before.
- RockShox Yari RC 170mm Fork
- RockShox Super Deluxe Rear Shock
- SRAM SX Eagle Drivetrain
High Pivot LTS
Added Adjustability
Ruckus Management
Frame
Wheels
Drivetrain
Cockpit
Brakes
Fit Guide
- XS
-
4'8" - 5'2"
- S
-
5'0" - 5'6"
- M
-
5'5" - 5'11"
- L
-
5'10" - 6'2"
- XL
-
6'1" - 6'6"
Geometry
Sizes (mm) | SM | MD | LG | XL |
---|---|---|---|---|
Seat tube length | 380 | 410 | 445 | 500 |
Seat tube angle effective | 78 ° | 78 ° | 78 ° | 78 ° |
Top tube horizontal | 563 | 590 | 617 | 654 |
Top tube actual | 544 | 565 | 586 | 620 |
Head tube angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
Seat tube angle | 78 ° | 78 ° | 78 ° | 78 ° |
Standover | 725 | 730 | 740 | 760 |
Head tube length | 110 | 120 | 130 | 140 |
Stem length | 40 | 40 | 40 | 40 |
Wheelbase | 1211/1221 | 1240/1250 | 1270/1280 | 1309/1319 |
Front center | 777 | 807 | 836 | 876 |
Chainstay length | 435/445 | 435/445 | 435/445 | 435/445 |
Crank length | 165 | 165 | 170 | 170 |
Bottom bracket drop | 30 | 30 | 30 | 30 |
Bottom bracket height | 347 | 347 | 347 | 347 |
Fork rake | 44 | 44 | 44 | 44 |
Trail | 139 | 139 | 139 | 139 |
Stack | 627 | 636 | 645 | 654 |
Reach | 430 | 455 | 480 | 515 |
Travel front | 170 | 170 | 170 | 170 |
Travel rear | 160 | 160 | 160 | 160 |
Notes
Rear axle Flip Chip adjusts the Chainstay Length between 435mm and 445mm S and M are typically assembled in the "Short" setting of 435mm. L and XL are typically assembled in the "Long" setting of 445mm.